Zolemba Zachinsinsi: Chinsinsi Chanu ndichofunika kwambiri kwa ife. Kampani yathu imalonjeza kuti sinaulule chidziwitso chanu kwa chitsimikizo chilichonse chomveka.
Nthawi Yodziwitsa | Dziko la zidziwitso | Chinthu | Nambala | Chifukwa Chodziwitsa | Zogulitsa / njira zomwe zimatengedwa | Mtundu wa Zidziwitso |
2024-10-7 | 10 | Nandolo | 2024.7377 | Owonjezera aflatoxins (B1 = 6.5 ± 2.0μg / kg; tot. = 18.6 ± 3.0 fg 3.0) | Zogulitsa sizinayikidwe pamsika / kuyikidwa pansi pa Chisindikizo cha Forces | Kukana kulembetsa |
2024-10-7 | Ku Hungary | Chakudya chowonjezera | 2024.7388 | Sildenafil ndi Tadalafil apezeka | Dziko Lodziwitsa Ena / Kuchotsedwa Msika | Chidziwitso Chachenjeza |
2024-10-7 | Ku Hungary | Chakudya chowonjezera | 2024.7390 | Sildenafil ndi Tadalafil apezeka | Dziko Lodziwitsa Ena / Kuchotsedwa Msika | Chidziwitso Chachenjeza |
2024-10-8 | Beelgium | Mkono | 2024.7409 | Gwiritsani ntchito zonena zosavomerezeka | Dziko Lodziwitsa Ena / - | Kutsatira kulankhulana |
2024-10-9 | Watimayinso | Confectionery | 2024.7432 | Kuzindikira Titanium Dioxide | Osadziwitsidwa kale palibe chogawika / kuyika m'ndende; Kuchotsedwa pamsika | Kutsatira kulankhulana |
2024-10-10 | Netherlands | Mipira yozizira | 2024.7469 | Adadutsa BCP popanda chowunikira | Kugawidwa ku maboma ena mamembala / omangidwa ndi ogwiritsa ntchito | Kutsatira kulankhulana |
November 19, 2024
November 15, 2024
November 08, 2024
December 13, 2024
Imelo kwa wogulitsa uyu
November 19, 2024
November 15, 2024
November 08, 2024
December 13, 2024
Zolemba Zachinsinsi: Chinsinsi Chanu ndichofunika kwambiri kwa ife. Kampani yathu imalonjeza kuti sinaulule chidziwitso chanu kwa chitsimikizo chilichonse chomveka.
Lembani zambiri zomwe zingalumikizane nanu mwachangu
Zolemba Zachinsinsi: Chinsinsi Chanu ndichofunika kwambiri kwa ife. Kampani yathu imalonjeza kuti sinaulule chidziwitso chanu kwa chitsimikizo chilichonse chomveka.